| TEAM | COLOR | CAPTAIN |
| 1. Bank of America | Grey | Khary Green |
| 2. DDR | Purple | Adam Hirschfeld |
| 3. The Freedonia Group | Maroon | Mike Deneen |
| 4. Intertek | White | Jeff Baum |
| 5. Owners Management Co. | Red | Michael Fiala |
| 6. Subway at the J | Navy Blue | Jake Krider |
| 7. Voyant Technologies | Sky Blue | Jess Resnick |
| 8. Winking Lizard 1 | Green | Josiah Haas |
| 9. Winking Lizard 2 | Yellow | David Englander |
| 10. Litt's Plumbing | Turquoise | Brett Besunde |
| 11. Alliance Staffing Solutions | Orange | Kate Masin |
| 12. MLS Consulting | Black | Brett Shankman |
|
Weekly Scores and Standings Week 1 -makeup games |
2008 Softball League Championship- Subway at the J
2008 Summer Coed Softball League Schedule
| DATE | TIME | FIELD 1 | FIELD 2 | FIELD 3 |
| May 12 | 6:30pm | 1 vs. 2 | 3 vs. 4 | 9 vs. 10 |
| 7:30pm | 5 vs. 6 | 7 vs. 8 | 11 vs. 12 | |
| May 19 | 6:30pm | 9 vs. 6 | 1 vs. 3 | 11 vs. 8 |
| 7:30pm | 4 vs. 7 | 5 vs. 2 | 12 vs. 10 | |
| May 26 | No Games | Memorial Day | No Games | Memorial Day |
| June 2 | 6:15pm | 12 vs. 6 | 1 vs. 5 | 9 vs. 2 |
| 7:30pm | 4 vs. 11 | 3 vs. 7 | 10 vs. 8 | |
| June 9 | No Games | Shavuot | No Games | Shavuot |
| June 16 | 6:15pm | 12 vs. 5 | 9 vs. 1 | 8 vs. 2 |
| 7:30pm | 3 vs. 10 | 7 vs. 11 | 6 vs. 4 | |
| June 23 | 6:15pm | 8 vs. 5 | 10 vs. 7 | 1 vs. 11 |
| 7:30pm | 6 vs. 3 | 4 vs. 2 | 12 vs. 9 | |
| June 30 | 6:15pm | 7 vs. 6 | 10 vs. 11 | 4 vs. 5 |
| 7:30pm | 8 vs. 9 | 1 vs. 12 | 2 vs. 3 | |
| July 7 | 6:15pm | 11 vs. 6 | 9 vs. 4 | 1 vs. 10 |
| 7:30pm | 8 vs. 12 | 7 vs. 2 | 3 vs. 5 | |
| July 14 | 6:15pm | 8 vs. 1 | 6 vs. 10 | 5 vs. 7 |
| 7:30pm | 9 vs. 3 | 2 vs. 11 | 4 vs. 12 | |
| July 21 | 6:15pm | 3 vs. 12 | 8 vs. 4 | 1 vs. 6 |
| 7:30pm | 5 vs. 11 | 2 vs. 10 | 7 vs. 9 | |
| July 28 | 6:15pm | 2 vs. 6 | 10 vs. 5 | 12 vs. 7 |
| 7:30pm | 4 vs. 1 | 8 vs. 3 | 11 vs. 9 | |
| August 4 | 6:15pm | 1 vs. 7 | 11 vs. 3 | 10 vs. 4 |
| 7:30pm | 9 vs. 5 | 12 vs. 2 | 8 vs. 6 |
Download a copy of the field locations/directions
Download the 2008 Softball League Rules
Wednesday Make up schedule:
| Field 1 | Field 2 | Field 3 | |||
| May 28 | 6:15pm | 1 vs. 2 | |||
| 7:30pm | 5 vs 6 | ||||
| June 11 | 6:15pm | 3 vs. 4 | |||
|
|
7:30pm | 7 vs. 8 | |||
| July 2 | 6:15pm | 9 vs. 10 | |||
| 7:30pm | 11 vs. 12 | ||||
| July 16 | 6:15pm | 8 vs. 5 | 10 vs. 7 | 1 vs. 11 | |
| 6 vs. 3 | 4 vs. 2 | 12 vs. 9 | |||
| July 30 | 6:15pm | 7 vs. 6 | 10 vs. 11 | 4 vs. 5 | NEW DATE |
| 7:30pm | 8 vs. 9 | 1 vs. 12 | 2 vs. 3 |
Playoffs & Rainout Dates
August 11 - 25
There will be no games played after August 25th. Wednesdays may also be used as rainout days.
All teams make the signle elimination playoffs. Seeding will be determined by season record.